AKPEROX PL301
3,6,9-triethyl-3,6,9,-trimethyl-1,4,7,-triperoxonane 41% solution in isoparaffinic hydrocarbons
Kimyasal Adı | |||
3,6,9-triethyl-3,6,9,-trimethyl-1,4,7,-triperoxonane | |||
CAS No | UN No | EINECS/ELINCS No | Acroynm |
24748-23-0 | 3105 | 429-320-2 | - |
AO (%) | ASSAY (%) | SADT (20°C) | VISCOSITY |
7,3 – 7,6% | - | 110°C (230°F) | 5 mPa.s |
DENSITY | METAL CONTENT | SOLID CONTENT | PEROXIDE CONTENT (%) |
0,875 ± 0,005 gr/cm3 | - | - | 16-18 |
DILUENT | APPEARANCE | COLOR | STORAGE TEMPERATURE |
Distillates (petroleum), hydrotreated light | Liquid | Colorless | Ts max. 40°C (104°F) Ts min. 10°C (50°F) |
PE PAIL | CARTON | BARREL | SHELF LIFE |
25 Kgs PE Drum | - | - | - |
ÖZELLİKLER | |||
AKPEROX PL301 can be used for the market segments: polymer production and acrylics production with their different applications/functions. For more information please check our website and/or contact us. |